February is a shorter month, which would tend to lead to fewer total comments. Still, there's a greater drop in most people's comment totals this month than could be explained by approximately seven percent fewer commenting hours.
Surprisingly, there was change at the top of the list. Perennial first place finisher Salo has been beat out this month. More surprising, the usual second place, Geekesque, didn't make the list at all this month. The number of high commenters was lower this month, as were the quantity of each person's comments. The shorter month could be responsible for a portion of that drop, but it can't explain the full magnitude of it.
There were half a dozen omissions from January's list, which I'd like to note now: Addison, highacidity, inclusiveheart, khereva, oscarsmom, and YatPundit. I'm glad to finally have you all aboard; thanks for qualifying two months in a row so I could find you.
The table columns are user name, user ID, February Comments, January comments, December comments, and comments for the past three months (adding December, January, and February totals). The YTD column is on hiatus, since a two-month total isn't worth much.
User Comments
Name ID February January December 3 mos
mayan 29,581 2,493 45 6 2,554
Salo 53,659 2,420 3,154 3,095 8,669
droogie6655321 76,877 2,300 1,772 618 4,690
TAPayne 134,686 1,970 81 90 2,141
Rolfyboy6 7,304 1,915 2,040 708 4,663
oscarsmom 89,687 1,901 1,336 142 3,379
Trix 2,255 1,892 2,033 2,029 5,954
gooserock 7,281 1,831 1,820 1,409 5,060
gchaucer2 104,028 1,804 2,236 670 4,710
shpilk 15,850 1,712 1,846 899 4,457
YatPundit 21,480 1,576 1,471 417 3,464
Inland 56,531 1,556 2,317 1,456 5,329
DemocraticLuntz
78,234 1,551 1,074 2,219 4,844
slinkerwink 4,335 1,519 409 13 1,941
TrueBlueMajority
7,504 1,451 1,371 835 3,657
Universal 117,880 1,361 2,687 1,727 5,775
noweasels 63,850 1,319 577 949 2,845
khereva 88,062 1,316 1,034 299 2,649
highacidity 22,584 1,313 1,108 44 2,465
taylormattd 3,388 1,252 1,540 1,303 4,095
Yoshimi 9,240 1,189 1,301 682 3,172
vigilant meerkat
67,340 1,186 1,337 1,241 3,764
ben masel 3,982 1,168 1,274 561 3,003
Addison 18,048 1,168 1,481 290 2,939
MadAsHellMaddie
104,676 1,166 2,605 844 4,615
grannyhelen 32,971 1,157 2,518 1,711 5,386
Fabian 44,876 1,143 1,306 539 2,988
andgarden 50,344 1,141 1,722 1,748 4,611
campskunk 31,269 1,099 1,622 1,541 4,262
LaEscapee 126,027 1,095 1,429 1,196 3,720
Asinus Asinum Fricat
63,803 1,080 1,080 733 2,893
aaraujo 56,450 1,073 1,428 802 3,303
ek hornbeck 49,281 1,069 1,280 787 3,136
plf515 75,605 1,067 1,414 1,807 4,288
DFutureIsNow 146,508 1,065 837 0 1,902
NeuvoLiberal 54,442 1,059 1,448 1,046 3,553
inclusiveheart 37,824 1,057 1,198 603 2,858
AlyoshaKaramazov
23,074 1,052 543 243 1,838
valadon 41,324 1,045 327 82 1,454
Judgment at Numemberg
119,565 1,039 345 41 1,425
DHinMI 899 1,038 967 814 2,819
teacherken 4,334 1,032 937 696 2,645
BoringDem 25,968 1,026 1,871 1,790 4,687
homogenius 41,422 1,019 687 534 2,240
condoleaser 74,949 1,019 1,239 1,458 3,716
Turkana 53,727 1,018 1,562 702 3,282
Quicklund 83,576 1,005 1,471 1,228 3,704
Final notes: the February data reflects all comments made to diaries published in February, not all comments actually posted in February. Using the diaries is a far quicker and more consistent way of measuring, and likely omits as many comments actually made on February 1 as it does include those on March 1.
February data was obtained on March 1 at around 6:00am eastern time. Because of the overlapping indices used by Search, comments made in the 21 days leading up to March 1 can be indexed more than once. Search counts each of these duplicates, but will only ever display a single instance. (If you've ever wondered why when you ask for 30 per page in a search you sometimes only see 24, it's because of these overlaps—your search had six duplicate entries that weren't displayed in that particular group of 30.)
Since we're outside the 21-day overlap window for January, the numbers for that month have been redone here. They'll be a bit lower than you remember from last month, but the changes are generally quite small this time.